Cap Rock TV Basic SD/HD
1 | CapRock News |
6 | KMYL My Lubbock |
4 | KTTZ-PBS |
7 | KLBK-CBS |
8 | KAMC-ABC |
9 | KLCW-The CW |
10 | KJTV-Fox 34 |
11 | KCBD-NBC |
12 | THiS TV |
15 | KXTQ - Telemundo |
17 | Me TV |
32 | KJTV-Fox34 News Now |
67 | EWTN |
68 | TBN |
85 | HSN |
86 | QVC |
97 | GRIT |
Cap Rock TV Ultra SD/HD
1 | CapRock News | 47 | MTV |
3 | TBS Superstation | 48 | VH1 |
4 | KTTZ-PBS | 49 | CMT |
6 | KMYL My Lubbock | 50 | GAC |
7 | KLBK-CBS | 51 | The Cowboy Channel |
8 | KAMC-ABC | 52 | Nat Geo Wild |
9 | KLCW-The CW | 53 | Hallmark Drama |
10 | KJTV– Fox 34 | 54 | Fox Movie Channel |
11 | KCBD-NBC | 55 | Hallmark Channel |
12 | THiS-NBC | 56 | Lifetime Movie Net. |
13 | Disney Channel | 57 | Oxygen |
14 | Disney XD | 58 | Hallmark Movies & Mysteries |
15 | KXTQ-Telemundo | 59 | Game Show |
16 | KPTB-GLC | 60 | Food Network |
17 | Me TV | 61 | HGTV |
18 | Boomerang | 62 | Travel Channel |
19 | Freeform | 63 | TLC |
20 | Animal Planet | 64 | History Channel |
21 | Discovery | 65 | Investigation Discovery |
22 | Nickelodeon | 67 | EWTN |
23 | 23/223 Lifetime | 68 | TBN |
24 | National Geographic | 69 | BET |
25 | Cartoon Network | 70 | A&E |
26 | TV Land | 71 | E! Entertainment |
27 | ESPNU | 72 | SYFY Channel |
28 | ACC Network | 73 | USA |
29 | ESPN | 74 | FX |
30 | ESPN 2 | 75 | TNT |
31 | Fox Sports SW | 76 | Paramount Network |
32 | KJTV Fox News Now | 77 | Bravo |
33 | Golf Channel | 78 | Olympic Channel |
34 | Outdoor Channel | 80 | NFL Network |
35 | Fox Sports 1 | 81 | FYI |
36 | NBC Sports Network | 83 | FXX |
37 | CBS Sports | 84 | OWN |
38 | RFD-TV | 85 | HSN |
39 | MSNBC | 86 | QVC |
40 | CNN | 88 | SEC Network |
41 | CNN Headline News | 89 | Longhorn |
42 | Fox News | 95 | SEC Overflow |
43 | Discovery Life | 97 | GRIT |
44 | Fox Business | ||
45 | CNBC | ||
46 | NewsNation |
Premium Channels Available
STARZ! Encore Channels $5.95/per Month | ||
153 | STARZ ENCORE | |
154 | STARZ ENCORE Action | |
155 | STARZ ENCORE Westerns | |
156 | STARZ ENCORE Suspense | |
157 | STARZ ENCORE Classic | |
158 | STARZ ENCORE Black | |
159 | STARZ ENCORE Famly |
STARZ! Super Pak (Includes STARZ! Encore Channels) $7.95/per Month | |
160 | STARZ |
161 | STARZ Edge |
162 | STARZ Kids & Family |
163 | STARZ Cinema |
164 | STARZ Black |
HBO | $ 17.95/per Month |
146 | HBO Latino |
147 | HBO Family |
148 | HBO Comedy |
149 | HBO Zone |
150 | HBO |
151 | HBO 2 |
152 | HBO Signature |
Best Viewed
Website is best viewed in a screen resolution of 1024 x 768 pixels or higher by Internet Explorer 6.x or higher, Mozilla Firefox® 2.x or higher, with the most recent versions of Adobe Flash Player.
Contact Us
Cap Rock Telephone Cooperative, Inc.
121 East Third Street
P.O. Box 300
Spur Texas 79370
Phone number: 806-271-3336