Cap Rock TV Basic SD/HD
1 | CapRock News |
6 | KMYL My Lubbock |
4/204 | KTTZ-PBS |
7/207 | KLBK-CBS |
8/208 | KAMC-ABC |
9 | KLCW-The CW |
10/210 | KJTV-Fox 34 |
11/211 | KCBD-NBC |
12 | THiS TV |
15 | KXTQ - Telemundo |
16 | KPTB - GLC |
17 | Me TV |
32 | KJTV-Fox34 News Now |
67 | EWTN |
68/268 | TBN |
85/285 | HSN |
86/286 | QVC |
97 | GRIT |
Cap Rock TV Ultra SD/HD
1 | CapRock News | 45/245 | CNBC |
2 | Weather Channel | 47/247 | MTV |
3 | TBS Superstation | 48/248 | VH1 |
4/204 | KTTZ-PBS | 49/249 | CMT |
6/206 | KMYL My Lubbock | 50/250 | GAC |
7/207 | KLBK-CBS | 51 | The Cowboy Channel |
8/208 | KAMC-ABC | 52/252 | Nat Geo Wild |
9/209 | KLCW-The CW | 253 | Hallmark Drama |
10/210 | KJTV– Fox 34 | 54/254 | Fox Movie Channel |
11/211 | KCBD-NBC | 55/255 | Hallmark Channel |
12 | THiS-NBC | 56/256 | Lifetime Movie Net. |
13/213 | Disney Channel | 57/257 | Oxygen |
14/214 | Disney XD | 58/258 | Hallmark Movies & Mysteries |
15/215 | KXTQ-Telemundo | 59/259 | Game Show |
16 | KPTB-GLC | 60/260 | Food Network |
17 | Me TV | 61/261 | HGTV |
18 | Boomerang | 62/262 | Travel Channel |
19/219 | Freeform | 63/263 | TLC |
20/220 | Animal Planet | 64/264 | History Channel |
21/221 | Discovery | 65/265 | Investigation Discovery |
22/222 | Nickelodeon | 67 | EWTN |
23/223 | 23/223 Lifetime | 68/268 | TBN |
24/224 | National Geographic | 69/269 | BET |
25 | Cartoon Network | 70/270 | A&E |
26/226 | TV Land | 71/271 | E! Entertainment |
27/227 | ESPNU | 72/272 | SYFY Channel |
28 | ESPN Classic | 73/273 | USA |
29/229 | ESPN | 74/ 74 | FX |
30/230 | ESPN 2 | 75 | TNT |
31/231 | Fox Sports SW | 76/276 | Paramount Network |
32 | KJTV Fox News Now | 77/277 | Bravo |
33/233 | Golf Channel | 78/278 | Olympic Channel |
34/234 | Outdoor Channel | 80/280 | NFL Network |
35/235 | Fox Sports 1 | 81/281 | FYI |
36/236 | NBC Sports Network | 83/283 | FXX |
37/237 | CBS Sports | 84/284 | OWN |
38 | RFD-TV | 85/285 | HSN |
39/239 | MSNBC | 86/286 | QVC |
40 | CNN | 88/288 | SEC Network |
41 | CNN Headline News | 89/289 | Longhorn |
42/242 | Fox News | 95/295 | SEC Overflow |
43/243 | Discovery Life | 296 | SEC Overflow |
44/244 | Fox Business | 97 | GRIT |
Premium Channels Available
STARZ! Encore Channels $5.95/per Month | ||
153/353 | STARZ ENCORE | |
154/354 | STARZ ENCORE Action | |
155 | STARZ ENCORE Westerns | |
156/356 | STARZ ENCORE Suspense | |
157/357 | STARZ ENCORE Classic | |
158/358 | STARZ ENCORE Black | |
159 | STARZ ENCORE Famly |
STARZ! Super Pak (Includes STARZ! Encore Channels) $7.95/per Month | |
160/360 | STARZ |
161/361 | STARZ Edge |
162/362 | STARZ Kids & Family |
163/363 | STARZ Cinema |
164/364 | STARZ Black |
HBO | $ 17.95/per Month |
146 | HBO Latino |
147 | HBO Family |
148 | HBO Comedy |
149 | HBO Zone |
150 | HBO |
151 | HBO 2 |
152 | HBO Signature |
Best Viewed
Website is best viewed in a screen resolution of 1024 x 768 pixels or higher by Internet Explorer 6.x or higher, Mozilla Firefox® 2.x or higher, with the most recent versions of Adobe Flash Player.
Contact Us
Cap Rock Telephone Cooperative, Inc.
121 East Third Street
P.O. Box 300
Spur Texas 79370
Phone number: 806-271-3336